Please measure your foot length and foot width to choose correct size.
US | UK | EU | Foot length | Foot width | ||
Inches | Cm | Inches | Cm | |||
6.5 | 5.5 | 39 | 9.57 | 24.3 | 3.59 | 9.113 |
7.5 | 6.5 | 40 | 9.76 | 24.8 | 3.66 | 9.3 |
8 | 7 | 41 | 9.96 | 25.3 | 3.74 | 9.487 |
8.5 | 7.5 | 42 | 10.16 | 25.8 | 3.81 | 9.675 |
9 | 8 | 43 | 10.35 | 26.3 | 3.88 | 9.862 |
10 | 9 | 44 | 10.55 | 26.8 | 3.96 | 10.05 |
10.5 | 9.5 | 45 | 10.75 | 27.3 | 4.03 | 10.237 |
11 | 10 | 46 | 10.94 | 27.8 | 4.1 | 10.425 |
11.5 | 10.5 | 47 | 11.14 | 28.3 | 4.18 | 10.612 |
12 | 11 | 48 |
You May Also Like![]() MATSSIE Tahoe Boots | Black$ 85.00 ![]() Adidas Eqt Support Ultra Pk Mens Style : Bb1241$ 67.22 $ 51.71 ![]() Boot Bag 2.0 23/24$ 35.00 ![]() Nike Free Golf Shoes FN0332$ 129.00 $ 69.95 ![]() ADIDAS Sprintframe$ 55.37 $ 42.59 ![]() Nike scarpa da skaterboard Trainerendor 806309 002 black$ 109.90 $ 79.90 ![]() Castelli Perfetto RoS Convertible Jacket Red$ 81.52 $ 62.71 ![]() Authentic Travis Scott Air Jordan 1 Olive Matching Shirt$ 32.39 $ 26.99 ![]() Nike SB Zoom Blazer Mid ISO Unisex Skate Schuhe$ 84.95 $ 50.98 ![]() Six Position Home Gym Workout Utility Slant Board Bench | SB670$ 87.97 $ 67.67 Cart
+
![]() Your cart is currently empty.
|